$
whoami && uname -a▋
System Monitor
19:32:55Live-Diagnose von Server, PHP-Runtime und MySQL-Datenbank.
01
PHP
Runtime-Version
8.3.31
02
MySQL
Datenbank-Version
8.0.45
03
Uptime
DB läuft seit
14h 31m
04
Queries
Abfragen seit Start
6.105
Server
| PHP | 8.3.31 |
| Software | Apache |
| Hostname | de8fc32541f9 |
| Zeitzone | UTC |
| Server-Zeit | 05.06.2026 19:32:55 |
| Memory-Limit | 128M |
| Max Upload | 2M |
Datenbank
| MySQL | 8.0.45 |
| Name | live_db |
| Uptime | 14h 31m |
| Queries | 6.105 |
| Threads | 1 |
| Tabellen | 5 |
| Zeilen gesamt | 86.987 |
| Datengröße | 10.55 MB |
Tabellen
| Name | Engine | Zeilen | Größe |
|---|---|---|---|
| cloudflare_stats | InnoDB | 1.712 | 288 KB |
| contact_messages | InnoDB | 4 | 16 KB |
| game_scores | InnoDB | 39 | 32 KB |
| sensor_readings | InnoDB | 73.652 | 8.52 MB |
| system_stats | InnoDB | 11.580 | 1.7 MB |
Geladene PHP-Extensions
Core, date, libxml, openssl, pcre, sqlite3, zlib, ctype, curl, dom, fileinfo, filter, hash, iconv, json, mbstring, SPL, session, PDO, pdo_sqlite, standard, posix, random, Reflection, Phar, SimpleXML, tokenizer, xml, xmlreader, xmlwriter, mysqlnd, apache2handler, mysqli, pdo_mysql, sodium, Zend OPcache