1. Importe und Konfiguration¶

2. Datenladung und Vorverarbeitung¶

Fehlende Werte vor der Bereinigung:
id                 0
temperature68      1
humidity68         1
pressure68         1
gas68              1
altitude68         1
temperature28      1
pressure28         1
temperatureWeb    34
humidityWeb       34
pressureWeb       34
timestamp          0
dtype: int64

Erste 5 Datensätze nach Bereinigung:
            timestamp  id  temperature68  humidity68   pressure68       gas68  altitude68  temperature28  pressure28  temperatureWeb  humidityWeb  pressureWeb  stunde tageszeit
0 2025-01-22 02:26:31   1      27.051798   35.863903  1000.880005  147.464996  103.501366      27.559999  711.723022           -2.25         93.0       1015.0       2     Nacht
1 2025-01-22 02:26:43   3      27.050232   35.699394  1000.880005  146.578003  103.501366      27.559999  711.723022           -2.25         93.0       1015.0       2     Nacht
2 2025-01-22 02:26:55   4      27.049921   35.693703  1000.880005  146.326996  103.501366      27.559999  711.723022           -2.25         93.0       1015.0       2     Nacht
3 2025-01-22 02:27:07   5      27.050232   34.773254  1000.869995  147.591995  103.585663      27.559999  711.723022           -2.25         93.0       1015.0       2     Nacht
4 2025-01-22 02:27:19   6      27.051487   34.739597  1000.869995  147.337997  103.585663      27.559999  711.723022           -2.25         93.0       1015.0       2     Nacht

3. Deskriptive Statistiken¶

Deskriptive Statistiken:
                 count         mean         std         min          25%          50%          75%          95%          max  var_coeff
id              2316.0  1178.443437  680.538453    1.000000   594.750000  1174.500000  1771.250000  2234.250000  2350.000000   0.577489
temperature68   2316.0    27.045340    2.330643   18.905254    25.545107    27.060096    28.367670    30.308322    42.150799   0.086175
humidity68      2316.0    37.527185    3.954617   20.168846    35.418807    37.429428    39.729763    44.307639    49.588058   0.105380
pressure68      2316.0  1004.669261    9.649387  983.440002   999.224991  1005.390015  1012.184998  1017.422485  1027.089966   0.009605
gas68           2316.0   112.143198   21.304102   53.123001   101.567001   110.511002   119.591000   155.811996   205.457001   0.189972
altitude68      2316.0    71.991034   80.996246 -114.595322     8.870713    65.646103   117.427574   232.407940   251.198441   1.125088
temperature28   2316.0    27.559999    0.000000   27.559999    27.559999    27.559999    27.559999    27.559999    27.559999   0.000000
pressure28      2316.0   711.723022    0.000000  711.723022   711.723022   711.723022   711.723022   711.723022   711.723022   0.000000
temperatureWeb  2316.0     3.597215    4.274418   -3.360000     0.525000     3.300000     7.190000    10.602500    14.450000   1.188257
humidityWeb     2316.0    82.345423    9.647472   45.000000    76.000000    84.000000    91.000000    93.000000    99.000000   0.117159
pressureWeb     2316.0  1018.506477    9.575818  998.000000  1014.000000  1019.000000  1026.000000  1031.000000  1041.000000   0.009402
stunde          2316.0    10.524180    7.202221    0.000000     3.000000    10.000000    17.000000    22.000000    23.000000   0.684350
No description has been provided for this image

4. Tageszeit-Analyse¶

No description has been provided for this image

5. Zeitreihenanalyse¶

No description has been provided for this image

6. Sensorvergleich und Multivariate Analyse¶

No description has been provided for this image

7. Statistische Tests¶

T-Test BME688 vs BMP280:
T-Statistic = -10.627, p-Wert = 0.0000
T-Test BME688 vs Web:
T-Statistic = 252.199, p-Wert = 0.0000

ANOVA für Tageszeitunterschiede:
F-Statistic = 99.192, p-Wert = 0.0000

Pearson-Korrelation Temperatur-Gas:
r = -0.353, p-Wert = 0.0000

8. Anomalieerkennung mit Isolation Forest¶

No description has been provided for this image

9. Täglicher Profilvergleich¶

No description has been provided for this image

10. Täglicher Temperaturvergleich¶

No description has been provided for this image